
| Bank name | Correspondent account number | SWIFT BIK | ||||
| Standard Chartered Bank, New York | 35820235780001 | SCBLUS33 | ||||
| City Bank, New York | 36883773 | CITIUS33 | ||||
| Deutsche Bank Trust Company Americas New York | 4412352 | BKTRUS33 | ||||
| Commerzbank AG Frankfurt am Main (USD) | 400887169100USD | COBADEFF | ||||
| Commerzbank AG Frankfurt am Main (EUR) | 400887169100EUR | COBADEFF | ||||
| Danske Bank Aktieselkab (Firstnordic Bank A/S), Copenhagen | 3996068862 | DABADKKK | ||||
| Deutsche Bank AG London | 840033118300006 | DEUTGB2L | ||||
| Deutsche Bank AG Frankfurt | 10094776470003 | DEUTDEFF | ||||
| Deutsche Bank AG Frankfurt | 10094776470000 | DEUTDEFF | ||||
| Bank Austria Creditanstalt, Vienna | 12618242800USD | BKAUATWW | ||||
| Raiffeisen Zentralbank Osterreich (RZB-Austria), Vienna (USD) | 070.55.050.751 | RZBAATWW | ||||
| Raiffeisen Zentralbank Osterreich (RZB-Austria), Vienna (EUR) | 000-55.050.751 | RZBAATWW | ||||
| Yapi ve Kredi Bankasi A.S., Istanbul | 51715031 | YAPITRIS | ||||
| Alfabank, Moscow (USD) | 30111840100000000152 | ALFARUMM | ||||
| Alfabank, Moscow (RUR) | 30231810900000000000 c/a. 30101.810.2.00000000593 Operation Office Moscow GTU Central Bank RF BIK 044525593 | ALFARUMM | ||||
| RusSlavBank | 30111840600000000087 | RSLBRUMM | ||||
| RusSlavBank | "30111810300000000087 c/a. №30101810800000000685 at the 5 branch of GTU BIK 044552685, INN 7706193043 | RSLBRUMM | ||||
| RusSlavBank | 30111978200000000087 | RSLBRUMM | ||||
| Raiffaisen Zentral Bank, Moscow | 30118406000000000010 | RZBMRUMM | ||||
| Raiffaisen Zentral Bank, Moscow | 30111978900000000006 | RZBMRUMM | ||||
| Baltiyskiy Bank (USD) | 30111840300992000000 | BABJRU2P | ||||
| Baltiyskiy Bank (RUR) | 30111810400990200000 c/a. 301 0181 02 0000 0000 700 Operation Office Moscow GTU Central Bank RF BIK 044525700 | BABJRU2P | ||||
| Promsvyazbank (USD) | 30112840660000900000 | PRMSRUMM | ||||
| Promsvyazbank (RUR) | 30231810160000900000 c/a. № 30101810600000000119 в at the 1 branch of GTU BIK 044583119, INN 7744000912 | PRMSRUMM | ||||
| Sumitomo Mitsui Banking Corporation | 3643 | SMBCJPJT | ||||
| Sumitomo Mitsui Banking Corporation | 4369 | 4369 | ||||
