
| Term | 3 to 36 months |
| Amount | From 40 000 AZN |
| Car price | from 5000 AZN |
| Interest rate | at least 20% |
| Prepayment | As per the schedule below |
| Commission | As per the schedule below |
| Insurance | Car is insured for the term of loan agreement |
| Work place | Public agency or private enterprise with stable financial status |
| Term of service | Minimum 3 months |
| Age requirements | Men: 20 - 62 year Women: 20 - 57 year |
| Requisite documents | Identification card Verification of employment Verification of residence Technical pasport of the car Loan application (provided by the bank) |
| Automobile | Annual payment | ||
| 20% - 30% | 40% | ≥ 50% | |
| New cars purchased from official dealers | 24% | 23% | 22% |
| New cars purchased from other sources | 25% | 24% | 23% |
| Used cars not older than produced in 2005 | 26% | 25% | 24% |
