
Operations and services | Maestro / | MasterCard Standard / VISA Classic | MasterCard Gold / VISA Gold | MasterCard Platinum / | Виртуальная карта |
"Only 5 manats" campaign(initial payment and service fee is not applied) | - | 5 AZN | - | - | - |
Initial payment by "Free" campaign (the card is free, service fee is not applied) | 200 AZN / USD / EUR / GBP | 500 AZN / USD / EUR / GBP | 2000 AZN / USD / EUR / GBP | - | - |
Annual service fee (initial payment is not applied) | 10 AZN | 5 AZN | 44 AZN | Individually | 8 AZN |
SMS-Banking service connection (is required in case of credit line opening, otherwise is at will) | 15 AZN | Individually | 10 AZN | ||
Экспресс (срочное) изготовление карты | 10 AZN | Individually | 10 AZN | ||
Additional card annual service fee | 8 AZN | 5 AZN | 30 AZN | Individually | 6 AZN |
Premature closing of account fine | 4 AZN | 6 AZN | 9 AZN | Individually | - |
| Commision for cash draw | |||||
| At DemirBank ATMs | 0,5% (min. 0,5 AZN / USD / EUR) | 1% (min. 1 AZN / USD / EUR / GBP) | - | ||
| At DemirBank branches (POS) | 0,5% (мин 3 AZN / USD / EUR) | 1% (мин 5 AZN / USD / EUR / GBP) | - | ||
В ATM-ах других банков, обслуживаемых “MilliKart” | 1,1% (min. 1,5 AZN / USD / EUR) | 1,5% (min. 1,5 AZN / USD / EUR / GBP) | - | ||
| At branches of other banks serviced by “MilliKart (POS) | 1,1% (min. 5 AZN / USD / EUR) | 1,5% (min. 5 AZN / USD / EUR / GBP) | - | ||
| At other banks ATM | 1,5% (min. 3,5 AZN / USD / EUR /GBP) | - | |||
| At other banks branches (POS) | 1,5% (min. 6 AZN / USD / EUR / GBP) | - | |||
| Other comissions | |||||
| “Unique” operations | Not applied | 2% (min. 5 AZN / USD / EUR / GBP) | |||
| Card to Card transfers | 0,15% (min. 0,15 AZN / USD / EUR / GBP) | ||||
| Card to Card supplies | - | ||||
| Converting | 0,5% | ||||
| Unbloking of PIN | 1 AZN | Not applied | |||
| Abstract of account duplicate | 5 AZN | ||||
Abstract of account e-version or by fax | 2 AZN | ||||
