| Geographical area | about 200 countries of the world |
| Currency | USD |
| Term of transfer | 5 - 15 minutes |
| Commission | according to the table below |
Tariffs table
(comission is paid by a sender, recipient should pay no comission)
| Sum of transfer (USD) | Commission (USD) |
| to CIS countries | to other countries |
| 1-50 | 6 | 13 |
| 50,01-100 | 6 | 15 |
| 100,01-200 | 9 | 22 |
| 200,01-300 | 14 | 29 |
| 300,01-400 | 19 | 34 |
| 400,01-500 | 24 | 40 |
| 500,01-750 | 29 | 45 |
| 750,01-1000 | 37 | 50 |
| 1000,01-1500 | 53 | 75 |
| 1500,01-1750 | 69 | 80 |
| 1750,01-2000 | 69 | 90 |
| 2000,01-2500 | 89 | 110 |
| 2500,01-3000 | 109 | 120 |
| 3000,01-3500 | 129 | 140 |
| 3500,01-7400 | more 20 USD is paid for every additional 500 USD transfering |
Money transfer calculatorMoney transfer services are provided by
29 branches in Baku, Ganja, Sumgait, Agdash, Barda, Imishli, Sheki, Gazakh, Guba, Gusar, Goychay, Lankaran, Masalli, Sabirabad, Shamakhi, Sheki, Yevlakh, and Zagatala.