Aiming to extend the spectrum of money transfer services, DemirBank presents the system called Shimshek ensuring a new and fast method to money transfer within the country.
| Geographical area | within Azerbaijan |
| Currency | AZN, USD, EUR |
| Term of transfer | 7 minutes |
| Commission | according to the table below |
Shimshek system tariffs:
(comission is paid by a sender, recipient should pay no comission)
| Transferred amount | Commission fee AZN | Commission fee USD / EUR |
| 10- 50 | 0.5 AZN | 1 USD / EUR |
| 51-100 | 1 AZN | 1 USD / EUR |
| 101-150 | 1.5 AZN | 2 USD / EUR |
| 151-200 | 2 AZN | 2 USD / EUR |
| 201-2000 | 0.5% | 0.5 % |
| 2001-20 000 | 0.3% | 0.3 % |
Money transfer calculatorMoney transfer services are provided by
29 branches in Baku, Ganja, Sumgait, Agdash, Barda, Imishli, Sheki, Gazakh, Guba, Gusar, Goychay, Lankaran, Masalli, Sabirabad, Shamakhi, Sheki, Yevlakh, and Zagatala.