| Geographical area | about 140 countries of the world |
| Currency | USD |
| Term of transfer | 4 minutes |
| Commission | according to the table below |
Tariffs table (commission is paid by a sender, recipient should pay no commission)
| Transferred Amount (USD) | Commission fees (USD) |
| 1 - 100 | 3 |
| 100,01 - 200 | 6 |
| 200,01 - 300 | 10 |
| 300,01 - 400 | 14 |
| 400,01 - 500 | 18 |
| 500,01 - 750 | 25 |
| 750,01 - 1250 | 30 |
| 1250,01 - 1750 | 40 |
| 1750,01 - 2250 | 55 |
| 2250,01 - 2750 | 75 |
| 2750,01 - 5000 | 95 |
Money transfer calculatorMoney transfer services are provided by
29 branches in Baku, Ganja, Sumgait, Agdash, Barda, Imishli, Sheki, Gazakh, Guba, Gusar, Goychay, Lankaran, Masalli, Sabirabad, Shamakhi, Sheki, Yevlakh, and Zagatala.