
| Term | 3 to 36 months |
| Amount | 500 – 100 000 AZN |
| Interest rate | From 26% annual interest rate (from 2,2% monthly) |
| Type of payment | Monthly annuity |
| Term | Up to 48 months |
| Amount | From 100 001 AZN / USD |
| Interest rate | Determined individually |
| Type of payment | Monthly annuity |
| Payment (month) | Amount of repayment | Principle amount | Interest amount |
| 1 | 201 | 141 | 60 |
| 2 | 201 | 145 | 56 |
| 3 | 201 | 150 | 51 |
| 4 | 201 | 154 | 47 |
| 5 | 201 | 159 | 42 |
| 6 | 201 | 163 | 38 |
| 7 | 201 | 168 | 33 |
| 8 | 201 | 173 | 28 |
| 9 | 201 | 179 | 22 |
| 10 | 201 | 184 | 17 |
| 11 | 201 | 189 | 12 |
| 12 | 201 | 195 | 6 |
| Total | 2 412 | 2 000 | 412 |
For applying to DemirBank’s loans the clients can approach any of its branches. For more information please call Infocenter 149.
Loan calculator
