
Tariffs on banking products, services and operations for individual customers
| National currency | Foreign currency | ||
| 1. Opening an account | |||
| 1.1. Opening a current account | Free of charge | Free of charge | |
| 1.2. Minimum contribution to current account | 20 AZN | 20 USD / EUR | |
| Note: 1 AZN/USD/EUR monthly is withheld from accounts of those customers who do not realize any operations within the period exceeding one year | |||
| 2. Documents on account | |||
| 2.1. Bank statements (account statements) | Free of charge | Free of charge | |
| 2.2. References (certificates) | 5 AZN | 5 AZN | |
| 2.3. Document duplicates (copies of documents) | 5 AZN | 5 AZN | |
| 3. Cash operations | |||
| 3.1. Encashment of funds received in non-cash form | 0.8% | 1% | |
| 3.2. Delivery of cash from loan account and plastic card account | 1% | 1% | |
| 3.3. Encashment of funds received in cash | |||
| 3.3.1. Within one branch | Free of charge | Free of charge | |
| 3.3.2. Between branches in Baku and Sumgayit | Free of charge | Free of charge | |
| 3.3.3. Between branches in Baku (Sumgayit included) and regions | 0.2% | 0.3% | |
| 3.3.4. Between regional branches | 0.2% | 0.3% | |
| Note: maximum amount cashable from the current account during a day is 100,000 AZN. Note: the commission for the delivery of cash is not charged, if the amount of cash received from customer during 90 days exceeds or equals the amount of cash delivered to the customer. Note: reduction of tariffs can be realized on individual basis by the Chairman of the Management Board subject to the amount of operation. | |||
| 3.4. Delivery of deposit | Free of charge | Free of charge | |
| 3.5. Payment of interest on deposit | Free of charge | Free of charge | |
| 3.6. Delivery of cash in Russian Rubles | - | 3% | |
| 3.7. Acceptance of coins (if coins of one par exceed 100 pcs.) | 1% | - | |
| 3.8. Conversion | Realized at bank’s current rate and no commission is charged | ||
| 4. Cashless settlements and transfers: | |||
| 4.1. Transfers abroad | - | 0.2% min. 20 USD/EUR/GBP max. 200 USD/EUR/GBP | |
| 4.1.1. Russian Rubl transfers | - | 0.2% min. 20 AZN max. 200 AZN | |
| 4.1.2. Transfers to the Islamic Republic of Iran | - | 0.8% min. 60 USD / EUR/ GBP max. 600 USD / EUR / GBP | |
| 4.2. Transfers within the country | 0,1 % min. 1 AZN max. 50 AZN | 0,15% min. 1 USD / EUR max. 50 USD / EUR | |
| 4.3. Transfers between the branches | 1 AZN | 1 USD / EUR | |
| 4.4. Within one branch | Free of charge | Free of charge | |
| 4.5. Change of conditions, cancellation of cashless settlements and transfers | Free of charge | 20 AZN | |
| 4.6. Payment inquiry (if no DemirBank faults) | |||
| - up-to 3 months | Free of charge | 50 AZN | |
| - up-to 6 months | Free of charge | 100 AZN | |
| - over 6 months | Free of charge | 200 AZN | |
| 4.7. Money transfers via payment systems | At payment system rates | ||
| 4.8. Through «Şimşək» system | |||
| 10 – 50 AZN / USD / EUR | 0.5 AZN | 1 USD / EUR | |
| 50 - 100 AZN / USD / EUR | 1 AZN | 1 USD / EUR | |
| 100 – 150 AZN / USD / EUR | 1.5 AZN | 2 USD / EUR | |
| 150 – 200 AZN / USD / EUR | 2 AZN | 2 USD / EUR | |
| 200 – 2000 AZN / USD / EUR | 0.5% | 0.5% | |
| 2000 – 20 000 AZN / USD / EUR | 0.3% | 0.3% | |
| Note: Minimum amount of transfer through “Shimshek” system is 10 AZN / USD / EUR, and maximum (during a day) is 20 000 AZN / USD / EUR. | |||
| Note: for customers having minimum 2 transfers a month for the amount of 2000 AZN / USD / EUR or more, tariffs may be set individually. | |||
| Note: Correspondent bank fees are paid by the customer. | |||
| 5. Interest rates for different types of deposits | AZN | USD | EUR |
| 5.1. «Göy» deposit | |||
| 5.1.1. Monthly payment of interest | |||
| 3 months | 3,25% | 3% | - |
| 6 months | 5,25% | 5% | - |
| 9 months | 7,25% | 7% | - |
| 12 months | 11,25% | 11% | 4% |
| 18 months | 11,5% | 11,25% | 4,5% |
| 24 months | 11,75% | 11,5% | 5,25% |
| 36 months | 12% | 11,75% | 5,5% |
| 5.1.2. Payment of interest at the end of quarter | |||
| 3 months | - | - | - |
| 6 months | 5,5% | 5,25% | - |
| 9 months | 7,5% | 7,75% | - |
| 12 months | 11,75% | 11,5% | 4,25% |
| 18 months | 12% | 11,75% | 4,75% |
| 24 months | 12,25% | 12% | 5,5% |
| 36 months | 12,5% | 12,25% | 5,75% |
| 5.1.3. Payment of interest at the end of term | |||
| 3 months | 3,5% | 3,25% | - |
| 6 months | 6% | 5,5% | - |
| 9 months | 7,75% | 7,5% | - |
| 12 months | 12% | 11,75% | 5% |
| 18 months | 12,5% | 12% | 5,5% |
| 24 months | 12,75% | 12,25% | 6,5% |
| 36 months | 14% | 13,5% | 7,5% |
| 5.2. «Sarı» deposit | |||
| First 3 months (1 – 90 days) | 3% | 2,5 % | - |
| Second 3 months (91 – 180 days) | 5,5% | 5% | - |
| Third 3 months (181 – 270 days) | 7% | 6,5% | - |
| Forth 3 months (271 –359 days) | 9,75% | 9,25% | - |
| A year (360 days) | 11% | 10,5% | - |
| 5.3. «Qırmızı» deposit | |||
| 1 year | 10,5% | 10% | - |
| 2 years | 11% | 10,5% | - |
| 3 years | 11,5% | 11% | |
| 5.4. «Yaşıl» deposit | |||
| 5.4.1. Interest paid in advance | |||
| 1 year | 9,75% | - | |
| 2 years | 9% | - | |
| 3 years | 8,25% | - | |
| 5.4.2. Interest paid at the end of each year | |||
| 1 year | 9,75% | - | |
| 2 years | 10% | - | |
| 3 years | 10,25% | - | |
| 5.6. Children’s deposit | 11% | 10,5% | 4,8% |
| Note: In case of early withdrawal of deposit within 6 month, the customer is paid annual 2% interest rate, if the early withdrawal happened after 6 six months, the customer is paid 50% of the interest he was supposed to be paid (except for “Sari” deposit). | |||
| Note: each customer can open only one “Yashil” deposit. Number of other deposits is unlimited. | |||
| Note: From second year till the end of term the interest rate on children’s deposit is 10% more than the previous year. процентная ставка на 10% выше предыдущей | |||
